logoaappmaASSOCIATION AGRÉÉE DE PÊCHE ET DE PROTECTION DU MILIEU AQUATIQUE DE BASABÜRÜA (Haute-Soule)

fraye

HORAIRES DE PÊCHE EN 2021

Heures fournies par Calendrier365 pour la ville de Pau.
Les heures ci-dessous tiennent compte du passage à l'heure d'été et de la demi-heure de pêche en plus matin et soir. *
Pour la truite de mer, ajouter 1h30 à l'heure de fin donnée ici. *
( Jours et heures des lâchers sur le Larrau)

 

Date Début Fin samedi 15 mai 6:08 21:48 dimanche 18 juillet 6:07 22:08
samedi 13 mars 6:48 19:35 dimanche 16 mai 6:07 21:49 lundi 19 juillet 6:08 22:07
dimanche 14 mars 6:46 19:36 lundi 17 mai 6:06 21:50 mardi 20 juillet 6:09 22:06
lundi 15 mars 6:45 19:37 mardi 18 mai 6:05 21:51 mercredi 21 juillet 6:10 22:05
mardi 16 mars 6:43 19:39 mercredi 19 mai 6:04 21:53 jeudi 22 juillet 6:11 22:04
mercredi 17 mars 6:41 19:40 jeudi 20 mai 6:03 21:54 vendredi 23 juillet 6:12 22:04
jeudi 18 mars 6:39 19:41 vendredi 21 mai 6:02 21:55 samedi 24 juillet 6:13 22:03
vendredi 19 mars 6:37 19:42 samedi 22 mai 6:01 21:56 dimanche 25 juillet 6:14 22:02
samedi 20 mars 6:36 19:43 dimanche 23 mai 6:00 21:57 lundi 26 juillet 6:15 22:01
dimanche 21 mars 6:34 19:45 lundi 24 mai 6:00 21:57 mardi 27 juillet 6:16 22:00
lundi 22 mars 6:32 19:46 mardi 25 mai 5:59 21:58 mercredi 28 juillet 6:17 21:59
mardi 23 mars 6:30 19:47 mercredi 26 mai 5:58 21:59 jeudi 29 juillet 6:18 21:57
mercredi 24 mars 6:29 19:48 jeudi 27 mai 5:57 22:00 vendredi 30 juillet 6:19 21:56
jeudi 25 mars 6:27 19:49 vendredi 28 mai 5:57 22:01 samedi 31 juillet 6:20 21:55
vendredi 26 mars 6:25 19:50 samedi 29 mai 5:56 22:02 dimanche 1 août 6:21 21:54
samedi 27 mars 6:23 19:52 dimanche 30 mai 5:55 22:03 lundi 2 août 6:22 21:53
dimanche 28 mars 7:21 20:53 lundi 31 mai 5:55 22:04 mardi 3 août 6:23 21:52
lundi 29 mars 7:20 20:54 mardi 1 juin 5:54 22:05 mercredi 4 août 6:24 21:50
mardi 30 mars 7:18 20:55 mercredi 2 juin 5:54 22:05 jeudi 5 août 6:25 21:49
mercredi 31 mars 7:16 20:56 jeudi 3 juin 5:53 22:06 vendredi 6 août 6:26 21:48
jeudi 1 avril 7:14 20:58 vendredi 4 juin 5:53 22:07 samedi 7 août 6:27 21:46
vendredi 2 avril 7:12 20:59 samedi 5 juin 5:53 22:08 dimanche 8 août 6:29 21:45
samedi 3 avril 7:11 21:00 dimanche 6 juin 5:52 22:08 lundi 9 août 6:30 21:44
dimanche 4 avril 7:09 21:01 lundi 7 juin 5:52 22:09 mardi 10 août 6:31 21:42
lundi 5 avril 7:07 21:02 mardi 8 juin 5:52 22:10 mercredi 11 août 6:32 21:41
mardi 6 avril 7:05 21:03 mercredi 9 juin 5:51 22:10 jeudi 12 août 6:33 21:40
mercredi 7 avril 7:04 21:05 jeudi 10 juin 5:51 22:11 vendredi 13 août 6:34 21:38
jeudi 8 avril 7:02 21:06 vendredi 11 juin 5:51 22:11 samedi 14 août 6:35 21:37
vendredi 9 avril 7:00 21:07 samedi 12 juin 5:51 22:12 dimanche 15 août 6:36 21:35
samedi 10 avril 6:59 21:08 dimanche 13 juin 5:51 22:12 lundi 16 août 6:37 21:34
dimanche 11 avril 6:57 21:09 lundi 14 juin 5:51 22:13 mardi 17 août 6:38 21:32
lundi 12 avril 6:55 21:10 mardi 15 juin 5:51 22:13 mercredi 18 août 6:40 21:31
mardi 13 avril 6:53 21:12 mercredi 16 juin 5:51 22:14 jeudi 19 août 6:41 21:29
mercredi 14 avril 6:52 21:13 jeudi 17 juin 5:51 22:14 vendredi 20 août 6:42 21:27
jeudi 15 avril 6:50 21:14 vendredi 18 juin 5:51 22:14 samedi 21 août 6:43 21:26
vendredi 16 avril 6:48 21:15 samedi 19 juin 5:51 22:15 dimanche 22 août 6:44 21:24
samedi 17 avril 6:47 21:16 dimanche 20 juin 5:51 22:15 lundi 23 août 6:45 21:23
dimanche 18 avril 6:45 21:17 lundi 21 juin 5:51 22:15 mardi 24 août 6:46 21:21
lundi 19 avril 6:44 21:19 mardi 22 juin 5:51 22:15 mercredi 25 août 6:47 21:19
mardi 20 avril 6:42 21:20 mercredi 23 juin 5:52 22:16 jeudi 26 août 6:48 21:18
mercredi 21 avril 6:40 21:21 jeudi 24 juin 5:52 22:16 vendredi 27 août 6:49 21:16
jeudi 22 avril 6:39 21:22 vendredi 25 juin 5:52 22:16 samedi 28 août 6:51 21:14
vendredi 23 avril 6:37 21:23 samedi 26 juin 5:53 22:16 dimanche 29 août 6:52 21:13
samedi 24 avril 6:36 21:24 dimanche 27 juin 5:53 22:16 lundi 30 août 6:53 21:11
dimanche 25 avril 6:34 21:26 lundi 28 juin 5:53 22:16 mardi 31 août 6:54 21:09
lundi 26 avril 6:33 21:27 mardi 29 juin 5:54 22:16 mercredi 1 septembre 6:55 21:07
mardi 27 avril 6:31 21:28 mercredi 30 juin 5:54 22:16 jeudi 2 septembre 6:56 21:06
mercredi 28 avril 6:30 21:29 jeudi 1 juillet 5:55 22:16 vendredi 3 septembre 6:57 21:04
jeudi 29 avril 6:28 21:30 vendredi 2 juillet 5:55 22:15 samedi 4 septembre 6:58 21:02
vendredi 30 avril 6:27 21:31 samedi 3 juillet 5:56 22:15 dimanche 5 septembre 6:59 21:00
samedi 1 mai 6:25 21:33 dimanche 4 juillet 5:56 22:15 lundi 6 septembre 7:01 20:59
dimanche 2 mai 6:24 21:34 lundi 5 juillet 5:57 22:15 mardi 7 septembre 7:02 20:57
lundi 3 mai 6:23 21:35 mardi 6 juillet 5:58 22:14 mercredi 8 septembre 7:03 20:55
mardi 4 mai 6:21 21:36 mercredi 7 juillet 5:58 22:14 jeudi 9 septembre 7:04 20:53
mercredi 5 mai 6:20 21:37 jeudi 8 juillet 5:59 22:14 vendredi 10 septembre 7:05 20:51
jeudi 6 mai 6:19 21:38 vendredi 9 juillet 6:00 22:13 samedi 11 septembre 7:06 20:50
vendredi 7 mai 6:17 21:39 samedi 10 juillet 6:01 22:13 dimanche 12 septembre 7:07 20:48
samedi 8 mai 6:16 21:41 dimanche 11 juillet 6:01 22:12 lundi 13 septembre 7:08 20:46
dimanche 9 mai 6:15 21:42 lundi 12 juillet 6:02 22:12 mardi 14 septembre 7:09 20:44
lundi 10 mai 6:14 21:43 mardi 13 juillet 6:03 22:11 mercredi 15 septembre 7:10 20:42
mardi 11 mai 6:12 21:44 mercredi 14 juillet 6:04 22:10 jeudi 16 septembre 7:12 20:41
mercredi 12 mai 6:11 21:45 jeudi 15 juillet 6:05 22:10 vendredi 17 septembre 7:13 20:39
jeudi 13 mai 6:10 21:46 vendredi 16 juillet 6:05 22:09 samedi 18 septembre 7:14 20:37
vendredi 14 mai 6:09 21:47 samedi 17 juillet 6:06 22:08 dimanche 19 septembre 7:15 20:35

 


* Rappel de l'arrêté préfectoral : 1/2h avant le lever du soleil et 1/2h après le coucher (2h après pour la truite de mer)

Cincle  
 
 

haut de page page précédente



Dernière modification effectuée le 17-09-2021